| Sl NO | Year | Description | 
|---|---|---|
| i) Total Area(in Hectare) | 2010-11 | 179720.00 | 
| ii) Forest cover(in Hectare) | 2010-11 | 15,099.46 | 
| iii) Non Agriculture Land(in Hectare) | 2010-11 | 18571.88 | 
| iv) cultivable Barren land(in Hectare) | 2010-11 | 106789.43 | 
| Sl NO | Year | Description | 
|---|---|---|
| Forest(in Hectare) | 2010-11 | 15,099.46 | 
| Description | 
|---|
| Area,Production and productivity of kharif,Rabi,Summer Crop of 2015-16(PDF 530KB) | 
| Area,Production and productivity of Vegetable in Year 2015-16(PDF 471KB) | 
| List of farmers benefited under the Seed Exchange and Distribution Program scheme in the financial year 2023-24 | 
 
                        
                         
                            