Notices
Filter Past Notices
| Title | Description | Start Date | End Date | File | 
|---|---|---|---|---|
| Jila Parishad Pakur, related to Bandobasti Notice(Dakbanglow). | Jila Parishad Pakur, related to Bandobasti Notice(Dakbanglow). | 07/10/2024 | 17/10/2024 | View (415 KB) | 
| General Notice related to postpone of Physical exam schedule for appointment to vacant post of chowkidar under Pakur District. | General Notice related to postpone of Physical exam schedule for appointment to vacant post of chowkidar under Pakur District. | 07/10/2024 | 15/10/2024 | View (650 KB) | 
| Statement of information related to Health Department Request for proposal for PSA plant Annual maintenance. | Statement of information related to Health Department Request for proposal for PSA plant Annual maintenance. | 28/09/2024 | 12/10/2024 | View (2 MB) Corrigendum (552 KB) RFP Corrigendum (322 KB) | 
| Jharkhand Mukhyamantri Maiyaan Sammaan Yojna | Jharkhand Mukhyamantri Maiyaan Sammaan Yojna | 31/07/2024 | 30/09/2024 | View (1 MB) jmmsy (967 KB) | 
| List of approved beneficiaries for the financial year 2023-2024 under ABUA AAWAS YOJNA. | List of approved beneficiaries for the financial year 2023-2024 under ABUA AAWAS YOJNA. | 06/09/2024 | 30/09/2024 | View (3 MB) | 
| Priority list under ABUA AAWAS YOJNA. | Priority list under ABUA AAWAS YOJNA. | 06/09/2024 | 30/09/2024 | View (2 MB) PWL Hiranpur Block (3 MB) PWL Littipara Block (2 MB) PWL Maheshpur Block (4 MB) PWL Pakur Block (8 MB) PWL Pakuria Block (4 MB) | 
| Chowkidar Recruitment Notice. | Chowkidar Recruitment Notice. | 25/09/2024 | 27/09/2024 | View (585 KB) | 
| Regarding publication of written exam result for appointment to vacant posts of Chowkidar under Pakur district. | Regarding publication of written exam result for appointment to vacant posts of Chowkidar under Pakur district. | 16/09/2024 | 21/09/2024 | View (361 KB) 15-09-2024_written exam result (3 MB) Notice (567 KB) | 
| Final merit list of applicants for appointment to various vacant posts under District Child Protection Unit under Integrated Child Protection Services and list related to redressal of objections/claims. | Final merit list of applicants for appointment to various vacant posts under District Child Protection Unit under Integrated Child Protection Services and list related to redressal of objections/claims. | 14/09/2024 | 20/09/2024 | View (423 KB) CLAIM & OBJECTION LIST FOR THE INCOMPLETE APPLICATION (265 KB) CLAIM & OBJECTION LIST FOR THE POST-ASSISTANT CUM DATA ENTRY OPERATOR -JJB (229 KB) CLAIM & OBJECTION LIST FOR THE POST-ASSISTANT CUM DATA ENTRY OPERATOR -CWC (513 KB) CLAIM & OBJECTION LIST FOR THE POST-DATA ANALYST (593 KB) CLAIM & OBJECTION LIST FOR THE POST-ACCOUNTANT (459 KB) CLAIM & OBJECTION LIST FOR THE POST- SOCIAL WORKER (498 KB) FINAL MERIT LIST OF CANDIDATES FOR THE POST-ASSISTANT CUM DATA ENTRY OPERATOR -JJB (914 KB) FINAL MERIT LIST OF CANDIDATES FOR POST -COUNSELOR (541 KB) FINAL MERIT LIST OF CANDIDATES FOR THE POST-SOCIAL WORKER (569 KB) FINAL MERIT LIST OF CANDIDATES FOR THE POST-ASSISTANT CUM DATA ENTRY OPERATOR -CWC (1 MB) FINAL MERIT LIST OF CANDIDATES FOR THE POST- ACCOUNTANT (471 KB) FINAL MERIT LIST OF CANDIDATES FOR THE POST-DATA ANALYST (861 KB) | 
| List of candidates found eligible after claim objection. | List of candidates found eligible after claim objection. | 12/09/2024 | 14/09/2024 | View (125 KB) Notice (195 KB) 90Selected Candidates Exam Center List (121 KB) | 
 
                        
                         
                            